As an organisation, we value diversity and are actively working to make Shipley College a diverse and accepting workforce that is representative of our local community.
All applications must be sent to jobs@shipley.ac.uk in Word or PDF format.
Job Title | Type | Hours | Salary | Closing date | Downloads | Apply |
---|---|---|---|---|---|---|
Finance Officer | Service | 37 hours per week, permanent full time, full year post | Scale point 24-27 £26,951-£29,359 | Monday 20th February 2023 at 9am | Apply | |
Lecturer: Health and Social Care/T Level Teachers (2 posts) | Teaching | 35 hours per week | Spine point 21-33: £24,839 - £35,001 per annum | Monday 24th February 2023 12 noon | Apply | |
Head of Business Development | Service | 37 hours per week, permanent full time, full year post | Scale point 39 - 41, £41,779 - £44,318 | Thursday 23rd February 2023 at 12 noon | Apply | |
Computing Lecturer | Academic | TBC | Spine point 21-33, £24,089 - £34,147 per annum FTE | Ongoing | Apply | |
Part-time Lecturer - Expressions of interest | Teaching | TBC | To be discussed. | Ongoing | Apply | |
Vacancies on Shipley College Corporation | Governing Body | Various hours & meetings | Voluntary | Ongoing | Apply |
We are here to help you Contact us for assistance