As an organisation, we value diversity and are actively working to make Shipley College a diverse and accepting workforce that is representative of our local community.
All applications must be sent to jobs@shipley.ac.uk in Word or PDF format.
Job Title | Type | Hours | Salary | Closing date | Downloads | Apply |
---|---|---|---|---|---|---|
Head of Learning Support | Service | 37 hours per week, permanent full time, full year post | Spine point 32-37: £33,983 - £39,383 per annum | Monday 5th June 2023 at 9am | Apply | |
Leisure, Travel & Tourism Lecturer | Teaching | 0.9 (31 hours per week) | Spine point 21-33 (FTE £24,839- £35,001) (Actual Salary £22,000 - £31,000 per annum) | Monday 5th June 2023 at 12 noon | Apply | |
AAT Accounting Lecturer including Course Coordination (Job share considered) | Academic | Variable hours up to a 0.7 post. | Spine point 21-33, £24,839 - £35,001 per annum FTE | Ongoing | Apply | |
Computing Lecturer | Academic | TBC | Spine point 21-33, £24,839 - £35,001 per annum FTE | Ongoing | Apply | |
Part-time Lecturer - Expressions of interest | Teaching | TBC | To be discussed. | Ongoing | Apply | |
Vacancies on Shipley College Corporation | Governing Body | Various hours & meetings | Voluntary | Ongoing | Apply |
We are here to help you Contact us for assistance